|
|
||
|
|
||
|
Coach: Tim Mills Asst. Coach: Talia Moore |
||
| NCCUSD #25 | NCHS Home | NCHS Sports |
| 2011 FALL SCHEDULE | ||||
| Date | Opponent | V | JV | |
| 8/30 | Cisne | 6:15 | L 11-25, 25-21, 21-25 | L 23-25, 25-22, 25-27 |
| 9/1 | @ Flora | 6:15 | W 25-21, 18-25, 25-23 | L 22-25, 21-25 |
| 9/3 | Robinson Tournament | |||
| North Knox | 10:00 | L 17-25, 23-25 | ||
| Hutsonville | Noon | W 25-18, 25-21 | ||
| Marshall | 2:00 | L 8-25, 20-25 | ||
| Flora | 4:00 | L 25-21, 18-25, 23-25 | ||
| 9/6 | @ Webber | 6:15 | W 25-19, 25-20 | W 25-15, 25-13 |
| 9/12 | @ Cowden-Herrick | 6:15 | L 25-20, 19-25, 16-25 | L 25-22, 21-25, 21-25 |
| 9/15 | @ Grayville | 6:15 | L 13-25, 20-25 | L 21-25, 13-25 |
| 9/17 | Flora Tournament | |||
| St. Elmo | 8:30 | L | ||
| Dieterich | 9:30 | W | ||
| Lawrenceville | 11:30 | W | ||
| Benton | 1:00 | L | ||
| Flora | 3:00 | L | ||
| 9/19 | Dieterich | 6:15 | L 25-22, 20-25, 22-25 | L 25-8, 15-25, 18-25 |
| 9/20 | Sandoval | 6:15 | W 25-20, 25-13 | W 17-25, 25-13, 25-12 |
| 9/22 | South Central | 6:15 | L 16-25, 15-25 | L 17-25, 15-25 |
| 9/26 | @ Teutopolis | 6:15 | L 12-25, 25-13, 20-25 | L 16-25, 25-9, 13-25 |
| 9/27 | @ Odin | 6:15 | W 16-25, 25-16, 25-15 | L 25-27, 25-16, 29-31 |
| 9/29 | Clay City/Noble | 6:15 | L 17-25, 13-25 | L 26-24, 20-25, 17-25 |
| 10/4 | @ Wayne City | 6:15 | L 25-18, 13-25, 18-25 | W 25-23, 25-21 |
| 10/6 | Patoka | 6:15 | W 25-16, 25-17 | W 25-18, 16-25, 25-18 |
| 10/11 | @ Woodlawn | 6:15 | L 14-25, 20-25 | W 25-8, 12-25, 25-20 |
| 10/13-14 | MTC Tournament | |||
| 10/13 | Wayne City | 6:00 | L 25-17, 18-25, 9-15 | |
| 10/13 | South Central | 7:00 | L 11-25, 18-25 | |
| 10/13 | Webber | 8:00 | W 25-14, 25-19 | |
| 10/18 | @ Clay City/Noble | 6:15 | L 20-25, 21-25 | L 23-25, 23-25 |
| 10/20 | @ Cisne | 6:15 | W 25-14, 21-25, 25-14 | W 25-23, 25-18 |
| 10/22 | MTC F/S Tournament | |||
| Woodlawn | 11:15 | W 25-13, 25-19 | ||
| Grayville | 1:30 | L 17-25, 17-25 | ||
| 10/24-27 | South Central Regional | |||
| 10/24 | Mulberry Grove | 6:30 | W 25-9, 25-20 | |
| 10/25 | Cisne | 6:30 | W 25-15, 25-27, 25-23 | |
| 10/27 | South Central | 6:00 | L 16-25, 15-25 | |
| 2011 Record | 12-19 | 7-11 | ||
| 2010 Record | 12-17 | 6-8 | ||
| 2009 Record | 14-16 | 7-15 | ||
| 2008 Record | 22-10 | 9-5 | ||
| 2007 Record & Results | 18-13 | 6-11 | ||
| 2006 Record & Results | 9-17 | 18-1 | ||
,